Rentals

Home » Rentals
Audio Accounts Products Images

Check out the video at the bottom of the page!  

  morgans wedding.JPG

Cab Tractors aren't just for Farmin" anymore!

Courtesy Jon and Morgan 2008 by Janet Miller 

NOW IS THE TIME TO LOCK IN YOUR SEASONAL SNOW REMOVAL RENTALS

Bobcat

2010 RENTAL RATES

On the Clock Per Day
8 Hours
Per Weekend
12 Hours
Per Week
40 Hours
Per Month
160 Hours
763/S175 $180.00 $270.00 $720.00 $2160.00
863/S185/S205 $200.00 $300.00 $800.00 $2400.00
S250/S300 $225.00 $335.00 $900.00 $2700.00
T 300 $325.00 $485.00 $980.00 $2940.00
   

Excavator 331/430 $275.00 $415.00 $1100.00 $3300.00

With Thumb, Max Digging Depth: 10'2"
Max Reach: 16'0"

Excavator 337/435 $325.00 $485.00 $1300.00 $3900.00

With Thumb, Max Digging Depth: 12'
Max Reach: 18'11"

MT 55 $135.00 $200.00 $540.00 $1620.00
       Auger $50.00 $75.00 $200.00 $600.00
       Soil Condition $50.00 $75.00 $200.00 $600.00
       Pallet Forks $20.00 $30.00 $80.00 $240.00
       Stump Grinder $50.00 $75.00 $200.00 $600.00
SSL ATTACHMENTS
Soil Conditioner $150.00 $225.00 $600.00 $1800.00
With Att. Control Kit $170.00 $255.00 $680.00 $2040.00
Rock Rake LR-6 $150.00 $225.00 $600.00 $1800.00
Post Hole Auger $125.00 $180.00 $500.00 $1500.00
Stone Picker Tined $50.00 $75.00 $200.00 $600.00
Forks $50.00 $75.00 $200.00 $600.00
Forks w/ Grapple $75.00 $115.00 $300.00 $900.00
Buckets $30.00 $45.00 $120.00 $360.00
Bucket w/ Grapple Ind $75.00 $115.00 $300.00 $900.00
Breaker $175.00 $265.00 $700.00 $2100.00
Tooth Bar $30.00 $45.00 $120.00 $360.00
Vibratory Roller $150.00 $225.00 $600.00 $1800.00
3 PTH Adaptor $25.00 $35.00 $100.00 $300.00
Brush Grapple $150.00 $225.00 $600.00 $1800.00
Sweeper $150.00 $225.00 $600.00 $1800.00

Plus $25.00 per half-inch of brush wear

Angle Broom $150.00 $225.00 $600.00 $1800.00

Plus $25.00 per half-inch of brush wear

25" Spade $60.00 $90.00 $240.00 $720.00
Push Broom $75.00 $115.00 $300.00 $900.00

NH TC45 w/LDR $180.00 $270.00 $720.00 $2160.00
       & Backhoe $245.00 $365.00 $980.00 2940.00
3 PTH ATTACHMENTS
Landscape Rake $75.00 $115.00 $300.00 $900.00
Blade $60.00 $90.00 $240.00 $720.00
5' Brush Hog $150.00 $225.00 $600.00 $800.00
Tiller $95.00 $150.00 $340.00 $1020.00
Post Hole Auger $80.00 $120.00 $320.00 $960.00
Soil Conditioner $175.00 $265.00 $700.00 $2100.00
Pipe Layer $50.00 $75.00 $200.00 $600.00
Utility Vehicle $150.00 $225.00 $600.00 $1800.00
MISC.
Bedding Chopper $125.00 $225.00 $600.00 $800.00
Wood Splitter $75.00 $125.00 $300.00 $900.00
Portable Air Compressor w/ Jack Hammer $225.00 $340.00 $900.00 $2700.00
Man-Lift $300.00 $450.00 $800.00 $1800.00
SSL SHOP RATE: $20.00 PER HOUR

TRACTOR SHOP RATE: $24.00 PER HOUR

TERMS OF RENTAL

MINIMUM RENTAL: ONE (FULL) DAY
DELIVERY & RETURN: $95.00 MINIMUM

  • CUSTOMER WILL BE RESPONSIBLE FOR PROPERTY AND LIABILITY INSURANCE.
  • CUSTOMER MUST BE AN EXPERIENCED OPERATOR.
  • CUSTOMER MUST CHECK FLUID LEVELS AND GREASE DAILY.
  • CUSTOMER MUST RETURN EQUIPMENT IN REASONABLY CLEAN CONDITION.
  • CLEANING IS BILLED TO CUSTOMER AT PREVAILING SHOP RATE.
  • CUSTOMER WILL BE LIABLE FOR ANY UNUSUAL DAMAGE TO TIRES AND ANY MAINTENANCE BEYOND NORMAL WEAR AND TEAR.
  • CUSTOMER IS TO RETURN UNIT FULLY FUELED OR CUSTOMER WILL BE CHARGED BACK AT $4.00 PER GALLON.

PLEASE CALL FOR INFORMATION ON TRUCKING RATES.

 PLEASE RESERVE YOUR UNIT IN ADVANCE BY CALLING  LYLE AT 802-728-5453.